गेहूँ अधिप्राप्ति के लिए इच्छुक कृषकों का ऑनलाइन आवेदन का प्रतिवेदन
वर्ष :- From Date:-     To Date:-    
दिनांक : 29/03/2024            
गेहूँ अधिप्राप्ति 2023-2024 में भाग लेने वाले कृषको के आवेदन की स्थिति
संख्या.जिलाकुल आवेदनकुल क्षेत्र (रकवा एकड़ में)रैयत कृषकरैयत कृषक का कुल क्षेत्र (रकवा एकड़ में)गैर रैयत कृषकगैर रैयत कृषक का कुल क्षेत्र (रकवा एकड़ में)
1 ARARIA 17 52.92 12 35.92 5 17.00
2 ARWAL 104 402.51 27 128.79 77 273.72
3 AURANGABAD 24 777.58 4 7.45 20 770.13
4 BANKA 36 2662.99 13 1062.79 23 1600.20
5 BEGUSARAI 23 1017.54 8 16.34 15 1001.20
6 BHAGALPUR 23 3254.80 10 36.39 13 3218.41
7 BHOJPUR 35 1208.90 12 122.83 23 1086.07
8 BUXAR 12 738.62 4 20.91 8 717.71
9 DARBHANGA 27 1942.55 10 1134.36 17 808.19
10 E CHAMPARAN 111 4439.52 44 512.71 67 3926.81
11 GAYA 71 4596.80 30 122.61 41 4474.19
12 GOPALGANJ 22 2126.32 11 54.58 11 2071.74
13 JAMUI 33 2826.94 8 42.63 25 2784.31
14 JEHANABAD 48 444.10 16 51.48 32 392.62
15 KAIMUR 36 363.58 22 300.91 14 62.67
16 KATIHAR 6 1273.81 3 22.81 3 1251.00
17 KHAGARIA 17 1700.01 10 78.01 7 1622.00
18 KISHANGANJ 6 73.22 3 13.71 3 59.51
19 LAKHISARAI 9 115.45 6 30.24 3 85.21
20 MADHEPURA 44 451.94 28 162.24 16 289.70
21 MADHUBANI 42 1725.82 23 615.22 19 1110.60
22 MUNGER 25 185.95 13 64.83 12 121.12
23 MUZAFFARPUR 54 2116.64 32 115.00 22 2001.64
24 NALANDA 82 4530.59 20 65.09 62 4465.50
25 NAWADA 23 89.25 22 86.25 1 3.00
26 PATNA 60 633.63 21 53.68 39 579.95
27 PURNIA 12 45.47 8 32.75 4 12.72
28 ROHTAS 44 201.28 28 123.43 16 77.85
29 SAHARSA 115 4746.53 55 268.88 60 4477.65
30 SAMASTIPUR 36 2728.52 7 115.46 29 2613.06
31 SARAN 18 222.03 8 17.01 10 205.02
32 SHEIKHPURA 18 92.26 12 47.04 6 45.22
33 SHEOHAR 54 1452.96 30 118.53 24 1334.43
34 SITAMARHI 136 3582.01 80 355.16 56 3226.85
35 SIWAN 16 149.44 8 107.74 8 41.70
36 SUPAUL 52 1624.68 22 112.21 30 1512.47
37 VAISHALI 76 1495.05 37 168.39 39 1326.66
38 W CHAMPARAN 44 1340.97 27 230.28 17 1110.69
 कुल:161157433.187346654.6687750778.52