header
`
कृषकों का ऑनलाइन निबंधन का प्रतिवेदन (District Wise Farmers Online Registration Report 2018-19)

दिनांक : 29/03/2024            
गेहूँ अधिप्राप्ति 2018-2019 में भाग लेने वाले कृषको के आवेदन की स्थिति
संख्या.जिलाकुल आवेदनकुल पूर्ण आवेदनकुल अपुर्ण आवेदनरैयत कृषकगैर रैयत कृषककुल स्वीकृत आवेदनकुल स्वीकृत रैयत कृषक कुल स्वीकृत गैर रैयत कृषक
1 ARARIA 158 106 52 139 19 99 99 0
2 ARWAL 183 178 5 165 18 155 154 1
3 AURANGABAD 665 607 58 547 118 571 502 69
4 BANKA 307 221 86 216 91 197 175 22
5 BEGUSARAI 1698 1516 182 1158 540 1463 1009 454
6 BHAGALPUR 196 165 31 155 41 145 128 17
7 BHOJPUR 145 120 25 106 39 101 86 15
8 BUXAR 134 121 13 118 16 105 105 0
9 DARBHANGA 585 455 130 335 250 371 245 126
10 E CHAMPARAN 686 624 62 640 46 553 529 24
11 GAYA 236 177 59 190 46 173 152 21
12 GOPALGANJ 59 54 5 17 42 40 15 25
13 JAMUI 663 613 50 542 121 535 491 44
14 JEHANABAD 255 209 46 230 25 207 192 15
15 KAIMUR 394 369 25 387 7 307 304 3
16 KATIHAR 2 0 2 1 1 0 0 0
17 KHAGARIA 288 246 42 167 121 213 142 71
18 KISHANGANJ 16 12 4 13 3 12 12 0
19 LAKHISARAI 205 182 23 142 63 119 117 2
20 MADHEPURA 243 223 20 208 35 176 175 1
21 MADHUBANI 555 506 49 448 107 422 364 58
22 MUNGER 344 271 73 327 17 248 248 0
23 MUZAFFARPUR 558 424 134 481 77 403 397 6
24 NALANDA 413 359 54 375 38 300 296 4
25 NAWADA 987 745 242 822 165 695 623 72
26 PATNA 445 395 50 364 81 337 286 51
27 PURNIA 40 35 5 34 6 27 21 6
28 ROHTAS 253 218 35 247 6 132 132 0
29 SAHARSA 360 308 52 283 77 262 242 20
30 SAMASTIPUR 1306 1231 75 873 433 1163 793 370
31 SARAN 557 477 80 374 183 377 282 95
32 SHEIKHPURA 177 161 16 140 37 149 134 15
33 SHEOHAR 568 553 15 534 34 550 517 33
34 SITAMARHI 970 923 47 889 81 903 832 71
35 SIWAN 515 489 26 362 153 460 335 125
36 SUPAUL 540 470 70 324 216 444 288 156
37 VAISHALI 188 135 53 170 18 120 120 0
38 W CHAMPARAN 232 207 25 206 26 162 161 1
 कुल:1612614105202112729339712696107031993